Publications List
Find out all our research works shaping the future
Publications
| Year | Research Papers | Theme |
|---|---|---|
| 2025 | M. Imran Khan, Sushmita Adhikari, Deepak Bajracharya, Iftikhar Ahmed, Bishesh Khanal, Chandrasegarar Soloman, Kapila Jayaratne, Khondaker A. Mamun, Muhammad S. H. Talukder, Sunila Shakya, Suresh Manandhar, Zahid A. Memon, Moinul H. Chowdhury, Ihtesham Islam, Noor S. Rakhshani "Transforming Healthcare: Envisioning a Just, Equitable, and Quality-Driven Healthcare System in South Asia and LMICs with Artificial Intelligence" - npj Digital medicine | AI |
| 2025 | Shifat Islam, Rifat Shahriyar, Abhishek Agarwala, Marzia Zaman, Shamim Ahamed, Rifat Rahman, Moinul H. Chowdhury, Farhana Sarker, Khondaker A.Mamun "Artificial intelligence-based risk assessment tools for sexual, reproductive and mental health: a systematic review" Journal of BMC Medical Informatics and Decision Making by Springer Nature. | AI |
| 2024 | Monzurul Haque, Marzia Zaman, Ashraful Islam, Farhana Sarker, Nahid Ferdausi, Khondaker A. Mamun “Development and performance evaluation of a Bengali-adapted mHealth app for early detection of impaired visual acuity”, Heliyon, 2024, https://doi.org/10.1016/j.heliyon.2024.e40853 | |
| 2024 | Khondaker A. Mamun, Rahad Arman Nabid, Shehan Irteza Pranto, Saniyat Mushrat Lamim, Mohammad Masudur Rahman, Nabeel Mahammed, Mohammad Nurul Huda, Farhana Sarker, Rubaiya Rahtin Khan, “Smart reception: An artificial intelligence driven bangla language based receptionist system employing speech, speaker, and face recognition for automating reception services,” Engineering Applications of Artificial Intelligence, Volume 136, Part A, 108923, ISSN 0952-1976, https://doi.org/10.1016/j.engappai.2024.108923 (2024) | AI |
| 2024 | N. Kamal, F. Sarker, A. Rahman, S. Hossain and K. A. Mamun, "Recommender System in Academic Choices of Higher Education: A Systematic Review," in IEEE Access, vol. 12, pp. 35475-35501, 2024, doi: 10.1109/ACCESS.2024.3368058. | Data Science |
| 2023 | Doulah, A.B.M.S.U.; Rasheduzzaman, M.; Arnob, F.A.; Sarker, F.; Roy, N.; Ullah, M.A.; Mamun, K.A. Application of Augmented Reality Interventions for Children with Autism Spectrum Disorder (ASD): A Systematic Review. Computers 2023, 12, 215. https://doi.org/10.3390/computers12100215 (2023) | Data Science |
| 2023 | Farhana Sarker, Moinul H. Chowdhury, Ishrak Jahan Ratul, Shariful Islam, Khondaker A. Mamun, “An interactive national digital surveillance system to fight against COVID-19 in Bangladesh”, Frontiers in Digital Health, (2023). | AI |
| 2023 | Moinul H. Chowdhury, Rony Chowdhury Ripan, AKM Nazmul Islam, Rubaiyat Alim, Hridhee, Farhana Sarker, Sheikh Mohammed Shariful Islam, Khondaker A. Mamun, “Digital Health Inclusion Towards Achieving Universal Health Coverage for Bangladesh Utilizing General Practitioner Model” Health Policy and Technology, (2023). | IoT |
| 2023 | Farhana Sarker, Rony Chowdhury Ripan, Moinul H. Chowdhury, AKM Nazmul Islam, Md. Mashiar Rahman, Shariful Islam, Shumit Saha, Khondaker A. Mamun, “Prevalence and Risk Factors of Stroke in Rural Bangladesh: A Population Based Study on 1.3 million people”, JMIR Public Health and Surveillance (2023), Accepted. | Data Science |
| 2023 | S. S. Arnob, A. I. M. S. Arefin, A. Y. Saber and Khondaker A. Mamun, “Energy Demand Forecasting and Optimizing Electric Systems for Developing Countries,” in IEEE Access, vol. 11, pp. 39751-39775, 2023, doi: 10.1109/ACCESS.2023.3250110. | AI |
| 2023 | Fazla Rabbi Mashrur, Khandoker Mahmudur Rahman, Mohammad Tohidul Islam Miya, Ravi Vaidyanathan, Syed Ferhat Anwar, Farhana Sarker, Khondaker A. Mamun, “Intelligent neuromarketing framework for consumers’ preference prediction from electroencephalography signals and eye tracking”, Journal of Consumer Behaviour (2023). | BCI |
| 2023 | A. B. M. S. U. Doulah, Mirza Rasheduzzaman, Faed Ahmed Arnob, Farhana Sarker, Nipa Roy, Md. Anwar Ullah, Khondaker A. Mamun, “Application of Augmented Reality Interventions for Children with Autism Spectrum Disorder (ASD): A Systematic Review”, Computers (2023), Accepted | AI |
| 2022 | F. R. Mashrur, K. M. Rahman, M. T. I. Miya, R. Vaidyanathan, S. F. Anwar, F. Sarker, and Khondaker A. Mamun, “An Intelligent Neuromarketing System for Predicting Consumers’ Future Choice from EEG signals”, Frontiers in Human Neuroscience, section Brain-Computer Interfaces. (2022). | BCI |
| 2022 | Fazla Rabbi Mashrur, Khandoker Mahmudur Rahman, Mohammad Tohidul Islam Miya, Ravi Vaidyanathan, Syed Ferhat Anwar, Farhana Sarker, Khondaker A. Mamun, “An intelligent neuromarketing system for predicting consumers’ future choice from electroencephalography signals,” Physiology & Behavior, Volume 253, 113847, ISSN 0031-9384, https://doi.org/10.1016/j.physbeh.2022.113847. (2022) | BCI |
| 2022 | Mashrur FR, Rahman KM, Miya MTI, Vaidyanathan R, Anwar SF, Sarker F and Mamun KA, “BCI-Based Consumers’ Choice Prediction From EEG Signals: An Intelligent Neuromarketing Framework.” Front. Hum. Neurosci. 16:861270. Doi: 10.3389/fnhum.2022.861270 (2022) | BCI |
| 2022 | Iffath Binta Islam, Tahnia Nazneen, Md. Sakibur Rahman Sajal, Wasifa Jamal, Ashraful Amin, Ravi Vaidyanathan, Tom Chau, and Khondaker A. Mamun, “Recent Trends in Non-invasive Neural Recording Based Brain-to-Brain Synchrony Analysis on Multidisciplinary Human Interactions for Understanding Brain Dynamics: A Systematic Review”, Frontiers in Computational Neuroscience (2022). | BCI |
| 2022 | A. Dev, N. Roy, M. K. Islam, C. Biswas, H. U. Ahmed, M. A. Amin, F. Sarker, R. Vaidyanathan and Khondaker A. Mamun, “Exploration of EEG-based Depression Biomarkers Identification Techniques and their Applications: A Systematic Review”. Published by IEEE Access (Volume: 10), Page(s): 16756 – 16781, January 26, 2022, Doi: 10.1109/ACCESS.2022.3146711 | Machine Learning |
| 2021 | Sheikh Mohammed Shariful Islam, Md. Tauhidul Islam, Riaz Uddin, Tania Tansi, Shamim Talukder, Farhana Sarker, Khondaker Abdullah Al Mamun, Sasan Adibi and Lal B Rawal, “Factors associated with low medication adherence in patients with Type 2 diabetes mellitus attending a tertiary hospital in Bangladesh”, Lifestyle Medicine (2021), 07 September 2021. | Data Science |
| 2021 | Sheikh Mohammed Shariful Islam, Shyfuddin Ahmed, Riaz Uddin, Muhammad U. Siddiqui, Mahsa Malekahmadi, Roohallah Alizadehsani, Abdullah Al Mamun, Abbas Khosravi & Saeid Nahavandi,, “Cardiovascular diseases risk prediction in patients with diabetes: Posthoc analysis from a matched case-control study in Bangladesh”, Journal of Diabetes & Metabolic Disorders (2021), 15 February 2021. | Data Science |
| 2021 | Walia Farzana, Farhana Sarker, Tom Chau and Khondaker A. Mamun, “Technological Evolvement in AAC Modalities to Foster Communications of Verbally Challenged ASD Children: A Systematic Review”, IEEE Access, (2021), DOI: 10.1109/ACCESS.2021.3055195. | AI |
| 2021 | Simanto Saha, Khondaker Abdullah Al Mamun, Khawza I. Ahmed, Raqibul Mostafa, Ganesh R. Naik, Ahsan Khandoker, Sam Darvishi, Mathias Baumert, “Progress in Brain Computer Interfaces: Challenges and Trends”. Frontiers Systems Neuroscience (2021) | BCI |
| 2020 | Ferdousi Sabera Rawnaque, Khandoker Mahmudur Rahman, Syed Ferhat Anwar, Ravi Vaidyanathan, Tom Chau, Farhana Sarker & Khondaker A. Mamun, “Technological advancements and opportunities in Neuromarketing: a systematic review”. Brain Informatics 7(1): 1-19 (2020). | AI |
| 2020 | Md. Sakibur Rahman Sajal, Md. Tanvir Ehsan, Ravi Vaidyanathan, Shouyan Wang, Tipu Z. Aziz, Khondaker Abdullah Al Mamun, “Telemonitoring Parkinson’s disease using machine learning by combining tremor and voice analysis”. Brain Informatics 7(1): 1-11 (2020). | NLP |
| 2020 | MA Masud, Md Hamidul Islam, Khondaker A. Mamun, Byul Nim Kim, Sangil Kim, “Covid 19 transmission: Bangladesh perspective”, Mathematics, Vol-8, issue-10, 1 October 2020. | Data Science |
| 2020 | Nipa Roy, Al-Maruf Hassan, Rukaieya Alom, Md. Habibur Rahman Rajib and Khondaker Abdullah Al- Mamun, “The Situation of Alzheimer’s Disease in Bangladesh: Facilities, Expertise, and Awareness among General People”, Journal of Neurological Disorders, Volume 8:7, (2020). | Data Science |
| 2020 | Farzana W., Sarker F., Vaidyanathan R., Chau T., Khondaker A. Mamun; 'Communication Support Utilizing AAC for Verbally Challenged Children in Developing Countries During COVID 19 Pandemic'; Researchgate; Researchgate | IoT |
| 2020 | Farzana W., Sarker F., Hossain Q.D., Chau T., Khondaker A. Mamun; 'An Evaluation of Augmentative and Alternative Communication Research for ASD Children in Developing Countries: Benefits and Barriers'; International Conference on Human-Computer Interaction; Springer Link | Machine Learning |
| 2019 | Simanto Saha, Khondaker A. Mamun, Khawza I. Ahmed, Raqibul Mostafa, Ganesh R. Naik, Ahsan Khandoker, Sam Darvishi, Mathias Baumert; 'Progress in Brain Computer Interfaces: Challenges and Trends'; Frontiers in Systems Neuroscience; Frontiers | BCI |
| 2018 | Md Nasfikur R Khan, Hamudi H Sonet, S Faisal Bin, AK Ehsanul H Mashuk, S Yesmin, KA Mamun, ‘Bolbo Kotha’-An Innovative and Customizable Mobile Application for Enhancing Communication Skills of Verbally Challenged Users, International Journal of Information Technology, Vol-2, issue-8, PP-24-25, 24 April 2018. | IoT |
| 2017 | M. S. Islam, K. A. Mamun, H. Deng, “Decoding of Human Movements Based on Deep Brain Local Field Potentials Using Ensemble Neural Networks,” Journal of Computational Intelligence and Neuroscience, 2017, Hindawi Publishing Corporation, https://doi.org/10.1155/2017/5151895, (Impact Factor: 1.215) | BCI |
| 2016 | K. Sailunaz, M. Al-Hussein, M. Shahiduzzaman, F. Anowar, K. A. Mamun, “CMED: Cloud based Medical System for Rural Health Monitoring in Developing Countries,” Journal of Computers & Electrical Engineering, 2016, Elsevier (Impact Factor: 0.817). | IoT |
| 2016 | M. Mohaimenuzzaman, S. M. M. Rahman, G. Muhammad, and K. A. Mamun, “Enhancing Safety in Water Transport System based on Internet of Things for Developing Countries,” International Journal of Distributed Sensor Networks, 2016, Hindawi Publishing Corporation (Impact Factor: 0.665). | IoT |
| 2015 | K. A. Mamun, M. AlHussein, K. Sailunaz and M. S. Islam, “Cloud Based Framework for Parkinson’s Disease Diagnosis and Monitoring System for Remote Healthcare Applications,” Journal of Future Generation Computer Systems, 2015, doi: 10.1016/j.future.2015.11.010 (Impact Factor: 2.786). | IoT |
| 2015 | K. A. Mamun, M. Mace, R. Vaidyanathan, M. E. Lutman, J. Stein, X. Liu, T. Aziz, and S. Wang, “Integration of neural ioacousticson measures for movement decoding from deep brain local field potentials,” Journal of Neural Engineering, 2015, doi:10.1088/1741-2560/12/5/056011 (Impact Factor: 3.295). | BCI |
| 2015 | J. Lu, K. A. Mamun, T. Chau, “Pattern classification to optimize the performance of Transcranial Doppler Ultrasonography based Brain Machine Interface,” Pattern Recognition Letters, 2015 doi: 10.1016/j.patrec.2015.07.020 (Impact Factor: 1.551). | BCI |
| 2015 | H. Faulkner, A. Myrden, M. Li, K. A. Mamun, T. Chau, “Sequential hypothesis testing for automatic detection of task-related changes in cerebral perfusion in a brain–computer interface,” Journal of Neuroscience Research, 2015, doi: 10.1016/j.neures.2015.06.007 (Impact Factor: 1.937). | BCI |
| 2015 | K. A. Mamun, C. M. Steele, T. Chau, “Swallowing accelerometry signal feature variations with sensor displacement,” Journal of Medical Engineering and Physics (Previously known as Journal of Biomedical Engineering), Vol 37, pp. 665-673, 2015, doi: 10.1016/j.medengphy.2015.04.007 (Impact Factor: 1.825) | IoT |
| 2014 | W. D. Armas, K. A. Mamun, T. Chau, “Vocal Frequency Estimation and Voicing State Prediction with Surface EMG Pattern Recognition,” Journal of Speech Communication, vol. 63-64, pp. 15-26, 2014 (Impact Factor: 1.256). | BCI |
| 2014 | J. Lu, K. A. Mamun, T. Chau, “Online Transcranial Doppler Ultrasonographic control of an onscreen keyboard,” Frontiers in Human Neuroscience, 2014, doi: 10.3389/fnhum.2014.00199 (Impact Factor: 3.00). | BCI |
| 2014 | B. Ghali, K. A. Mamun, T. Chau, “Long Term Stability of Handwriting Grip Kinetics in Adults,” Journal of Biomechanical Engineering, vol. 136, no. 4, pp. 1-7, 2014, doi:10.1115/1.4026641, (Impact Factor: 2.085). | IoT |
| 2014 | M. Mace, N. Yousif, M. Naushahi, K. A. Mamun, S. Wang, D. Nandi, R. Vaidyanathan, “An automated approach towards detecting complex behaviours in deep brain oscillations,” Journal of Neuroscience Methods, vol. 224, pp. 66-78, Elsevier, 2014, doi: 10.1016/j.jneumeth.2013.11.019, (Impact Factor: 2.025). | BCI |
| 2013 | B. Ghali, K. A. Mamun, T. Chau, “Grip Kinetic Profile Variability in Adult Signature Writing,” Journal of Biometrics & Biostatistics, vol. 4, no. 4, pp.1-6. 2013, doi:10.4172/2155-6180.1000174, (Impact Factor: 1.27). | NLP |
| 2013 | M. Mace, K. A. Mamun, A. A. Naeem, L. Gupta, S. Wang, R. Vaidyanathan, “A heterogeneous framework for real-time decoding of ioacoustics signals: Applications to assistive interfaces and prosthesis control,” Expert System with Applications, vol. 40, no. 13, pp. 5049-5060, Elsevier, 2013, doi: 10.1016/j.eswa.2013.03.028, (Impact Factor: 2.240). | BCI |
| 2012 | K. A. Mamun, M. Mace, L. Gupta, C. A. Verschuur, M. E. Lutman, M. Stokes, R. Vaidyanathan, S. Wang, “Robust Real-time Identification of Tongue Movement Commands from Interferences,” Neurocomputing, Elsevier, vol. 80, pp-83-92, doi: 10.1016/j.neucom.2011.09.018, March 2012, (Impact Factor: 2.083). | Machine Learning |
| 2010 | K. A. Mamun, M. Mace, R. Craig, M. E. Lutman, R. Vaidyanathan, and S. Wang; 'Tongue Movement Ear Pressure Signal Classification using Wavelet Packet Transform'; IEEE Xplore; IEEE | Machine Learning |
| 2009 | K. A. Mamun, F. Sarker, and G. Muhammad; 'A High-Resolution Pitch Detection Algorithm based on AMDF and ACF'; Journal of Scientific Research; JSR Publications | NLP |
| 2007 | K. A. Mamun, A. H. M. Sayeed, S. Yeasmin and F. Sarker; 'A Novel Segmented Display for Arabic Numeral'; Publication; ResearchGate | NLP |
| 2007 | K. A. Mamun, S. Ahmmed, F. Sarker, A. Y. Saber; 'Segmented Display for Alphanumeric Bangla, English and Arabic Characters'; Research Journal of Applied Sciences; Medwell Publications | |
| 2007 | S. Ahmmed, K. A. Mamun, M. M. Islam; 'A Novel Algorithm for Designing Three Layered Artificial Neural Networks'; International Journal of Soft Computing; Medwell Publications | AI |
| Year | Research Papers | Theme |
Refereed conference Papers
| Year | Research Papers | Theme |
|---|---|---|
| 2024 | Ferdous Wahid Anik, Fahmid Al Rifat, Marzia Zaman, Farhana Sarkar, Khondakar A. Mamun, “The Importance of Prescription Audits: Navigating Complexities and AI-Driven Advancement”, 2024 BECITHCON | |
| 2024 | Jahid Hasan Rony, Farhan Ishtiaque, Farhana Sarker, Khondaker A. Mamun, "Classification of Gamified Go/NoGo Tasks using Single-Channel EEG Device and Machine Learning", 2024 BECITHCON | |
| 2024 | Prama, Tabia & Zaman, Marzia & Sarkar, Farhana & Mamun, Khondaker. An AI-Based Clinical Recommendation System Using Ensemble-Based Soft Voting Classifier. Conference name: 3rd International Conference on Trends in Electronics and Health Informatics (TEHI 2023) (2024) | Data Science |
| 2024 | Hossain, M.S., Majumder, S.P., Siddique, N., Hossain, M.S.,“An EEG-based Intelligent Neuromarketing System for Predicting Consumers’ Choice.” (eds) The Fourth Industrial Revolution and Beyond. Lecture Notes in Electrical Engineering, vol 980. Springer, Singapore. https://doi.org/10.1007/978-981-19-8032-9_3 | |
| 2023 | F. Ishtiaque, F. R. Mashrur, M. T. I. Miya, K. M. Rahman, R. Vaidyanathan, S. F. Anwar, F. Sarker, K. A. Mamun, "AI-based Consumers' Preference Prediction Using a Research-grade BCI and a Commercial-grade BCI for Neuromarketing: A Systematic Comparison," 2023 International Conference on Electrical, Computer and Communication Engineering (ECCE), Chittagong, Bangladesh, 2023, pp. 1-6, doi: 10.1109/ECCE57851.2023.10101563. | AI |
| 2023 | Marzia Zaman, Monjurul Hoque, Ashraful Islam, Nahid Ferdous, Khondaker A. Mamun, “Virtual Eye Doc: A Cloud Based Smart Application for Eye Care in Bangladesh”, International Health Economics Conference 2023 on Progress towards Universal Health Coverage, September 12-13, 2023 | |
| 2023 | F. Ishtiaque, E. B. Motahar, M. S. R. Sajal, M. A. Amin, F. Sarker and K. A. Mamun, "Students' Attention Classification During Class Lecture Using BCI and Machine Learning: A Pathway Towards Neurofeedback-Based Learning," 2023 15th International Conference on Software, Knowledge, Information Management and Applications (SKIMA), Kuala Lumpur, Malaysia, 2023, pp. 1-6, doi: 10.1109/SKIMA59232.2023.10387369. | |
| 2022 | Md. Mashiar Rahman, Rony Chowdhury Ripan, Farhana Sarker, Moinul H. Chowdhury, A. K. M. Nazmul Islam, Khondaker A. Mamun, “Prevalence of Stroke in Rural Bangladesh: A Population Based Study”, In the International Conference on Machine Intelligence and Emerging Technologies 2022 (MIET 2022), 23-25 September 2022, Noakhali Science & Technology University of (NSTU), Noakhali, Bangladesh. | |
| 2022 | Farhana Sarker, Moinul H. Chowdhury, Rony Chowdhury Ripan, Tanvir Islam, Rubaiyat Alim Hridhee, AKM Nazmul Islam, Khondaker A. Mamun, “A Digital Health Inclusion to Achieve Universal Health Coverage in the Era of 4th Industrial Revolution", In the 1st international conference on Information and Communication Technology for Development (ICICTD 2022), 29 – 30 July, 2022, Khulna University of Engineering & Technology (KUET), Khulna, Bangladesh. | |
| 2022 | Md. Mashiar Rahman, Moinul H. Chowdhury, Rubaiyat Alim Hridhee, Tanvir Islam, Mazharul Islam Leon, Mithila Faruque, Mohammad Badruddozza Mia, Farhana Sarker, Md. Jashim Uddin, and Khondaker A. Mamun, “Implementation of a Digital Healthcare Service Model for Ensuring Preventive and Primary Health Care in Rural Bangladesh”, Proceedings of International Conference on Fourth Industrial Revolution and Beyond 2021, Lecture Notes in Networks and Systems 437, https://doi.org/10.1007/978-981-19-2445-3_37 (2022) | IoT |
| 2022 | Ananna Biswas, Fazla Rabbi Mashrur, Khandoker Mahmudur Rahman, Mohammad Tohidul Islam Miya, Farhana Sarker, and Khondaker A. Mamun, “An Overview of Neuromarketing Research in Developing Countries: Prospects and Challenges”, In Proceedings of the 2nd International Conference on Computing Advancements (ICCA '22). Association for Computing Machinery, New York, NY, USA, 149–155. https://doi.org/10.1145/3542954.3542977 (2022) | |
| 2021 | Fazla Rabbi Mashrur, Mohammad Tohidul Islam Miya, Ferdousi Sabera Rawnaque, Khandoker Mahmudur Rahman, Ravi Vaidyanathan, Syed Ferhat Anwar, Farhana Sarker, Khondaker A. Mamun, “MarketBrain: An EEG based intelligent consumer preference prediction system”, 2021 43rd Annual International Conference of the IEEE Engineering in Medicine & Biology Society (EMBC) Oct 31 - Nov 4, 2021. Virtual Conference | |
| 2021 | M. T. Ehsan, S. I. Pranto and K. A. Mamun, "Real-Time Screening of Parkinson's Disease based on Speech Analysis using Smartphone," 2021 10th International IEEE/EMBS Conference on Neural Engineering (NER), Italy, 2021, pp. 573-576, doi: 10.1109/NER49283.2021.9441145. | |
| 2021 | Md. Tanvir Ehsan, Md. Sakibur Rahman Sajal, Ravi Vaidyanathan, Shouyan Wang, Tipu Z. Aziz, Khondaker Abdullah Al Mamun,"An automated cloud-based tool for Screening of Parkinson’s disease in Bangladesh", 2nd International Conference on Robotics, Electrical and Signal Processing Techniques 2021 (2nd ICREST), , 5-7 January 2021, Dhaka. | |
| 2020 | Nabila Kamal, Farhana Sarker, Khondaker A. Mamun, “A Comparative Study of Machine Learning Approaches for Recommending University Faculty”, 2nd International Conference on Sustainable Technologies for Industry 4.0 (STI), 19-20 December, 2020, Dhaka. | AI |
| 2020 | Farhana Ryhan Kabir and Khondaker A. Mamun, “An Integrated Radiation Estimation System in Health Facilities to Identify Potential Health Risks”, 2nd International Conference on Advanced Information and Communication Technology 2020 (ICAICT 2020), 28-29 November 2020. | IoT |
| 2020 | Amatuz Zahura and Khondaker A. Mamun, “Intelligent System for Predicting Suicidal Behaviour from Social Media and Health Data”, 2nd International Conference on Advanced Information and Communication Technology 2020 (ICAICT 2020), 28-29 November 2020. | NLP |
| 2020 | Rana Md Shahariar Parbez and Khondaker,m, “BlinkFruity: A Real-Time EEG Based Neurofeedback Game for Brain-Computer Interface”, 2nd International Conference on Advanced Information and Communication Technology 2020 (ICAICT 2020), 28-29 November 2020. | BCI |
| 2020 | Nabila Kamal, Farhana Sarker, MD. Saddam Hossain Mukta, khondaker A. Mamun, “Predictive Analysis Of The Effects of Personality Traits on an Academic Program”, 2nd International Conference on Advanced Information and Communication Technology 2020 (ICAICT 2020), 28-29 November 2020. | Machine Learning |
| 2020 | Md. Sakibur Rahman Sajal, Md. Tanvir Ehsan, Ravi Vaidyanathan, Shouyan Wang, Tipu Z. Aziz, Khondaker Abdullah Al Mamun, “UPDRS Label Assignment by Analyzing Accelerometer Sensor Data Collected from Conventional Smartphones. Brain Informatics 2020: 173-182, on 15 September 2020. | IoT |
| 2019 | Md Shahriare Satu, Md Saikat Azad, Md Fardin Haque, Syed Khalid Imtiaz, Tania Akter, Lipika Barua, Mamunur Rashid, Tanjir Rashid Soron, Khondaker Abdullah Al Mamun, “Prottoy: A Smart Phone Based Mobile Application to Detect Autism of Children in Bangladesh”, 2019 4th International Conference on Electrical Information and Communication Technology (EICT) IEEE, PP 1-6, 20 December 2019. | IoT |
| 2019 | Md. Ochiuddin Miah, A. M. Hassan, Khondaker A. Mamun and D. Md. Farid, Brain– Machine Interface for Developing Virtual-Ball Movement Controlling Game, Proceedings of International Joint Conference on Computational Intelligence, Algorithms for Intelligent Systems IJCCI 2019, (pp.607-616), University of Liberal Arts Bangladesh (ULAB), Dhaka, Bangladesh, on 25–26 October 2019. | BCI |
| 2019 | Md. Nasfikur R. Khan, Faisal Bin Shahin, Fahim Islam Sunny, Moshiur Rahman Khan, A. K. Ehsanul Haque Mashuk, Khondaker A. Mamun, An Innovative and Augmentative Android Application for Enhancing Mediated Communication of Verbally Disabled People. ICCCNT 2019: 1-5, 6-8 July 2019. | IoT |
| 2019 | Md Tazimul Hoque, Ashraful Islam, Eshtiak Ahmed, Khondaker A Mamun, Mohammad Nurul Huda, “Analyzing Performance of Different Machine Learning Approaches With Doc2vec for Classifying Sentiment of Bengali Natural Language”, International Conference on Electrical, Computer and Communication Engineering (ECCE), IEEE, PP 1-5, 12 July 2019. | BCI |
| 2019 | Mithila Faruque, Mohammad Badruddozza Mia, Moinul H. Chowdhury, Farhana Sarker, Khondaker Abdullah Al Mamun, Feasibility of Digital Health Services for Educating the Community People Regarding Lifestyle Modification Combating Noncommunicable Diseases. HCI (22) 2019: 333-345, 7 June 2019. | AI |
| 2019 | Md. Ochiuddin Miah, Sakib Shahriar Khan, Swakkhar Shatabda, Khondaker A. Mamun, and Dewan Md. Farid, Real-Time EEG Classification of Voluntary Hand Movement Directions using Brain Machine Interface, The IEEE Region 10 Symposium (TENSYMP2019) Symposium Theme: Technological Innovation for Humanity, Kolkata, India 7-9 June 2019. | BCI |
| 2018 | Md. Shahidur Rahaman; Nawshin Rashidi Oyshee; Samiul Alim Pratic; Khondaker A. Mamun, “Development of an Intelligent Platform to Digitize Marriage, Empower Married Couple for Life and Family Wellbeing Towards Digital Bangladesh”, 21st International Conference of Computer and Information Technology (ICCIT), 21-23 Dec. 2018. | AI |
| 2018 | M. A. Islam, S. A. Hossain, and Khondaker A. Mamun, A Proposed Web Based Architecture for Diabetes Awareness, Prevention and Management, International Conference on Emerging Technologies in Data Mining and Information Security (IEMIS 2018) Kolkata, India, February 23 - 25, 2018. | IoT |
| 2017 | T Khan, MA Masud, Khondaker A. Mamun, Methods to predict blood glucose level for type 2 diabetes patients, IEEE Region 10 Humanitarian Technology Conference (R10-HTC 2017), Dhaka, Bangladesh, December 21-23, 2017. | |
| 2017 | Md. Nasfikur R. Khan, S. H. Hasan, Fahmina Yasmin, Sarmia Yesmin, Farhana Sarker and Khondaker A Mamun, ‘Bolte Chai’– An Android Application for Verbally Challenged Children, 4th International Conference on Advances in Electrical Engineering (ICAEE 2017), Dhaka, Bangladesh, September 28-30, 2017. | AI |
| 2017 | K. Zaman and Khondaker A. Mamun, An evaluation of smartphone apps for preventive healthcare focusing on cardiovascular disease, 4th International Conference on Advances in Electrical Engineering (ICAEE 2017), Dhaka, Bangladesh, September 28-30, 2017. | |
| 2017 | Tasfia Shermin, Muhammad Nazrul Islam, Sadia Akter, Saborni Shernaj Binte Elahi, Wali Mohammad Abdullah and Khondaker A. Mamun, Virtual Eye Doc: An Android based app in Bengali language for eye health & vision examination. 2017 International Conference on Electrical, Computer and Communication Engineering (ECCE) | |
| 2016 | Khondaker A. Mamun, Sharmistha Bardhan, Md. Anwar Ullah, Evdokia Anagnostou, Jessica Brian, Shaheen Akhter, Mohammod Golam Rabbani, Smart Autism - A mobile, interactive and integrated framework for screening and confirmation of autism, 2016. The 38th Annual International Conference of the IEEE Engineering in Medicine and Biology Society (EMBC'16), USA, August 16-20, 2016. | |
| 2016 | Abu Shafin Mohammad Mahdee Jameel, Khondaker A. Mamun, An Algorithm to Decode Movement and Laterality from Deep Brain Local Field Potentials Utilizing Time and Frequency Domain Features, IEEE TENCON 2016, Singapore, November 22 – 25, 2016. | |
| 2016 | Sharmistha Bardhan, Md. Anwar Ullah, Helal Uddin Ahmed, Mohammod Golam Rabbani, Khondaker A. Mamun, Autism Express - A cloud-based framework for autism screening, confirmation and intervention, IEEE TENCON 2016, Singapore, November 22 – 25, 2016. | |
| 2016 | Sharmistha Bardhan, G. M. Monjur Morshed Mridha, Eshtiak Ahmed, M. Anwar Ullah, Helal Uddin Ahmed, Shaheen Akhter, Md. Golam Rabbani, Khondaker A. Mamun, Autism Barta - A smart device based automated autism screening tool for Bangladesh, 5th International conference on Informatics, Electronics and Vision (ICIEV 2016), Dhaka University, Dhaka, May 13-14, 2016. | |
| 2016 | Ahnaf Hassan, Mohammad Nurul Huda, Farhana Sarker, Khondaker A. Mamun, An overview of Brain Machine Interface research in developing countries: opportunities and challenges, 5th International conference on Informatics, Electronics and Vision (ICIEV 2016), Dhaka University, Dhaka, May 13-14, 2016. | |
| 2016 | Rebeka Sultana, D.M. Anisuzzaman, Farhana Sarker and Khondaker A. Mamun, Automated Credit Scoring System for Financial services in developing countries, 1st International Conference on Advanced Information and Communication Technology 2016 (ICAICT 2016), Chittagong Independent University, Chittagong, Bangladesh, May 16-17, 2016. | |
| 2016 | Eshtiak Ahmed, Ashraful Islam, Farhana Sarker, Mohammad Nurul Huda and Khondaker A. Mamun, A road to independent living with smart homes for people with disabilities, 5th International conference on Informatics, Electronics and Vision (ICIEV 2016), Dhaka University, Dhaka, May 13-14, 2016. | |
| 2016 | Md. Tazimul Hoque, Md. Rifat-Ut-Tauwab, Md. Fashiul Kabir, Farhana Sarker, Mohammad Nurul Huda and Khondaker A. Mamun, Automated Bangla Sign Language Translation System: Prospects, Limitations and Applications, 5th International conference on Informatics, Electronics and Vision (ICIEV 2016), Dhaka University, Dhaka, May 13-14, 2016. | |
| 2016 | Md. Fasihul Kabir, Khondaker A. Mamun, Mohammad Nurul Huda, Deep learning-based parts of speech tagger for Bengali, 5th International conference on Informatics, Electronics and Vision (ICIEV 2016), Dhaka University, Dhaka, May 13-14, 2016. | |
| 2016 | Md. Aminul Islam, Md. Fasihul Kabir, Khondaker A. Mamun, Mohammad Nurul Huda, Word/phrase-based answer type classification for Bengali question answering system, 5th International conference on Informatics, Electronics and Vision (ICIEV 2016), Dhaka University, Dhaka, May 13-14, 2016. | |
